Product Introduction
Product Introduction
The integrated sand washing and dewatering machine integrates the advantages and characteristics of the sand washing machine and dewatering screen equipment. This equipment greatly reduces the mud, water, dust, impurities in the sand, improves the quality and price of the sand, and can add other combined equipment such as customized wheel sand washing machine, which is convenient to install and saves labor and cost
Performance Parameter
| Model | Impeller Diameter (mm) | Impeller Width (mm) | Screen Size (mm) | Separator Size (mm) | Water Capacity (m³/h) | Sand Output (t/h) | Total Power (kW) | Dimensions (L×W×H mm) |
|---|---|---|---|---|---|---|---|---|
| XS2600-35-1224 | 2600 | 1200 | 1200×2400 | 350 | ≤80 | 40-60 | ≈28 | 5600×5200×2700 |
| XS3016-50-1530 | 3000 | 1600 | 1500×3000 | 250×2 | ≤120 | 60-95 | ≈44 | 6700×5500×2760 |
| 2XS3016-70-1530 | 3000 | 1600 | 1500×3000 | 350×2 | ≤120 | 60-95 | ≈51 | 6700×5500×2760 |
| XS3024-70-2040 (D) | 3000 | 2400 | 2000×4000 | 350×2 | ≤200 | 80-120 | ≈70 | 8590×5560×3670 |
| 2XS3024-120-2442 (D) | 3000 | 2400 | 2400×4200 | 300×4 | ≤250 | 120-160 | ≈81 | 9290×6460×4170 |
| XS3624-120-2442 (D) | 3600 | 2400 | 2400×4200 | 300×4 | ≤250 | 150-220 | ≈81 | 9290×6460×4170 |
| 2XS3624-120-2442 (D) | 3600 | 2400 | 2400×4200 | 300×4 | ≤280 | 150-220 | ≈99.5 | 12900×6460×4170 |

