The motion track of the linear vibrating screen is straight, which is widely used in mining, requiring precision collection assembly and non-load test vibration, coal, smelting, building materials, refractories, light industry, chemical industry and other industries in the screening and grading of powdery and granular materials. Linear vibrating screen is stable and reliable, less consumption, low noise, long life, vibration stability, high screening efficiency. Linear vibrating screen uses vibration motor excitation as the vibration source, so that the material is thrown up on the screen, while moving forward in a straight line, the material from the feeder evenly into the feed port of the screening machine, through the multi-layer screen to produce several specifications of the screen on the screen, the screen under the screen, respectively from their respective exits.
Performance Parameter
Technical performance and parameters of ZKR single-layer linear vibrating screen
| Model | Screen Parameters | Max Feed Size (mm) | Capacity (t/h) | Frequency (Hz) | Double Amplitude (mm) | Motor | Weight (kg) | Working Dynamic Load per Support (N) | Max Dynamic Load per Support (N) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area (m²) | Inclination (°) | Mesh Size (mm) | Type/Structure | Model | Power (kW) | ||||||||
| ZKR1022 | 2.25 | -5~5 | 0.25~50 | Woven, Slit, Perforated, Rubber, Polyurethane | <250 | 4.5~90 | 16~16.33 | 6~9 | Y132S-6 | 3×2 | 2085 | 818 | 4090 |
| ZKR1230 | 3.6 | 7.2~144 | Y132M1-6 | 4×2 | 2693 | 1023 | 5115 | ||||||
| ZKR1237 | 4.5 | 9.0~180 | Y132M2-6 | 5.5×2 | 2948 | 965 | 4825 | ||||||
| ZKR1437 | 5.25 | 10.5~210 | Y132M2-6 | 5.5×2 | 3030 | 1225 | 6125 | ||||||
| ZKR1445 | 6.3 | 12.6~252 | Y160M-6 | 7.5×2 | 3800 | 1332 | 6660 | ||||||
| ZKR1637 | 6 | 12.0~240 | Y132M2-6 | 5.5×2 | 3388 | 1367 | 6835 | ||||||
| ZKR1645 | 7.2 | 14.4~288 | Y160M-6 | 7.5×2 | 4343 | 2425 | 12125 | ||||||
| ZKR1652 | 8.4 | 16.8~336 | Y160L-6 | 11×2 | 4695 | 2412 | 12060 | ||||||
| ZKR1845 | 8.1 | 16.2~324 | Y160L-6 | 11×2 | 4836 | 1989 | 9945 | ||||||
| ZKR1852 | 9.45 | 18.9~378 | Y160L-6 | 11×2 | 5122 | 2028 | 10140 | ||||||
| ZKR2045 | 9 | 18.0~360 | Y160L-6 | 11×2 | 5369 | 2100 | 10500 | ||||||
| ZKR2052 | 10.5 | 21.0~420 | Y160L-6 | 11×2 | 6176 | 2286 | 11430 | ||||||
| ZKR2060 | 12 | 24.0~480 | Y180L-6 | 15×2 | 7558 | 2529 | 12645 | ||||||
| ZKR2445 | 10.8 | 21.6~432 | Y180L-6 | 15×2 | 7037 | 2426 | 12130 | ||||||
| ZKR2452 | 12.6 | 25.2~504 | Y180L-6 | 15×2 | 7816 | 2579 | 12895 | ||||||
| ZKR2460 | 14.4 | 28.8~576 | Y180L-6 | 15×2 | 8835 | 2875 | 14375 | ||||||
| ZKR3045 | 13.5 | 27.0~540 | Y180L-6 | 15×2 | 8558 | 2988 | 14940 | ||||||
| ZKR3052 | 15.7 | 31.4~628 | Y200L2-6 | 22×2 | 9931 | 3033 | 15165 | ||||||
| ZKR3060 | 18 | 36.0~720 | Y200L2-6 | 22×2 | 11062 | 3704 | 18520 | ||||||
| ZKR3645 | 16.2 | 32.4~648 | Y200L2-6 | 22×2 | 11789 | 3656 | 18280 | ||||||
| ZKR3652 | 18.9 | 37.8~756 | Y200L2-6 | 22×2 | 12909 | 4321 | 21605 | ||||||
| ZKR3660 | 21.6 | 43.2~864 | Y200L2-6 | 22×2 | 13800 | 4763 | 23815 | ||||||
| ZKR3675 | 27 | 54.0~1080 | Y225M-6 | 30×2 | 16500 | 5430 | 27150 | ||||||
2ZKR type double-layer linear vibrating screen technical performance and parameters table
| Model | Screen Parameters | Max Feed Size (mm) | Capacity (t/h) | Frequency (Hz) | Double Amplitude (mm) | Motor | Weight (kg) | Working Dynamic Load per Support (N) | Max Dynamic Load per Support (N) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area (m²) | Inclination (°) | Mesh Size (mm) | Type/Structure | Model | Power (kW) | ||||||||
| 2ZKR1022 | 2.25 | -5~5 | 0.25~50 | Woven, Slit, Perforated, Rubber, Polyurethane | <250 | 4.5~90 | 16~16.33 | 6~9 | Y132M1-6 | 4×2 | 2878 | 937 | 4685 |
| 2ZKR1230 | 3.6 | 7.2~144 | Y132M2-6 | 5.5×2 | 3740 | 1323 | 6615 | ||||||
| 2ZKR1237 | 4.5 | 9.0~180 | Y160M-6 | 7.5×2 | 4220 | 1669 | 8345 | ||||||
| 2ZKR1437 | 5.25 | 10.5~210 | Y160M-6 | 7.5×2 | 4802 | 1975 | 9875 | ||||||
| 2ZKR1445 | 6.3 | 12.6~252 | Y180L-6 | 15×2 | 6883 | 2754 | 13770 | ||||||
| 2ZKR1637 | 6 | 12.0~240 | Y180L-6 | 15×2 | 7040 | 2920 | 14600 | ||||||
| 2ZKR1645 | 7.2 | 14.4~288 | Y180L-6 | 15×2 | 7340 | 3016 | 15080 | ||||||
| 2ZKR1652 | 8.4 | 16.8~336 | Y180L-6 | 15×2 | 7551 | 3034 | 15170 | ||||||
| 2ZKR1845 | 8.1 | 16.2~324 | Y180L-6 | 15×2 | 7772 | 2567 | 12835 | ||||||
| 2ZKR1852 | 9.45 | 18.9~378 | Y180L-6 | 15×2 | 8661 | 3230 | 16150 | ||||||
| 2ZKR2045 | 9 | 18.0~360 | Y180L-6 | 15×2 | 9133 | 3285 | 16425 | ||||||
| 2ZKR2052 | 10.5 | 21.0~420 | Y200L2-6 | 22×2 | 10128 | 3051 | 15255 | ||||||
| 2ZKR2060 | 12 | 24.0~480 | Y200L2-6 | 22×2 | 10375 | 2963 | 14815 | ||||||
| 2ZKR2445 | 10.8 | 21.6~432 | Y200L2-6 | 22×2 | 11008 | 3475 | 17375 | ||||||
| 2ZKR2452 | 12.6 | 25.2~504 | Y200L2-6 | 22×2 | 12257 | 4066 | 20330 | ||||||
| 2ZKR2460 | 14.4 | 28.8~576 | Y200L2-6 | 22×2 | 13060 | 4321 | 21605 | ||||||
| 2ZKR3045 | 13.5 | 27.0~540 | Y225M-6 | 30×2 | 14872 | 5027 | 25135 | ||||||
| 2ZKR3052 | 15.7 | 31.4~628 | Y250M-6 | 37×2 | 16095 | 5336 | 26680 | ||||||
| 2ZKR3060 | 18 | 36.0~720 | Y250M-6 | 37×2 | 17614 | 5940 | 29700 | ||||||
| 2ZKR3645 | 16.2 | 32.4~628 | Y280S-6 | 45×2 | 19942 | 6750 | 33750 | ||||||
| 2ZKR3652 | 18.9 | 37.8~756 | Y280S-6 | 45×2 | 22942 | 6901 | 34505 | ||||||
| 2ZKR3660 | 21.6 | 43.2~864 | Y280S-6 | 45×2 | 24300 | 7832 | 39160 | ||||||

