Products
Vibrating Dewatering Screen
Product Introduction
Product Introduction
Dewatering screen, the main function is dewatering, desliming, desliming, can be used for sand and stone plant washing sand, coal preparation plant slime recovery, concentrator tailings dry discharge, so it is also called sand and stone dewatering screen, mine dewatering screen, coal slime dewatering screen, tailings dewatering screen and soon.
Tailings dewatering screen is also called tailings dry discharge screen, in addition to the various excellent properties and effects of ordinary dewatering screen, tailings dry discharge screen with thickener for tailings dry discharge, is the best dewatering screen and tailings dry discharge equipment.
Performance Parameter
| Model | Screen Area (m²) | Power (kW) | Capacity (t/h) | Max Feed Size (mm) | Weight (kg) | Dimensions (L×W×H mm) |
|---|---|---|---|---|---|---|
| TS0918 | 1.62 | 0.75×2 | 10-20 | ≤10 | 1600 | 1885×1290×1024 |
| TS0924 | 2.16 | 0.75×2 | 10-20 | ≤10 | 2000 | 2485×1290×1224 |
| TS1224 | 2.88 | 1.5×2 | 30-50 | ≤10 | 2300 | 2485×1590×1324 |
| TS1230 | 3.6 | 2.2×2 | 30-50 | ≤10 | 2530 | 3085×1590×1424 |
| TS1236 | 4.32 | 2.2×2 | 30-50 | ≤10 | 2880 | 3685×1590×1524 |
| TS1530 | 4.5 | 3×2 | 50-80 | ≤10 | 3180 | 3083×1890×1421 |
| TS1536 | 5.4 | 3×2 | 50-80 | ≤10 | 3300 | 3683×1890×1601 |
| TS1836 | 6.48 | 4×2 | 100-150 | ≤10 | 3750 | 3715×2466×1855 |
| TS1842 | 7.56 | 4×2 | 100-150 | ≤10 | 4380 | 4315×2466×1855 |
| TS1845 | 8.1 | 4×2 | 100-150 | ≤10 | 4680 | 4515×2446×2135 |
| TS1848 | 8.64 | 6.5×2 | 100-150 | ≤10 | 4960 | 4915×2466×2244 |
| TS2442 | 10.08 | 7.5×2 | 130-180 | ≤10 | 5130 | 4315×3085×2042 |
| TS2445 | 10.8 | 7.5×2 | 130-180 | ≤10 | 5450 | 4615×3085×2140 |
| TS2448 | 11.52 | 7.2×2 | 130-180 | ≤10 | 5880 | 4915×3085×2242 |

