Product Introduction
Product Introduction
Vibrating feeder, also known as vibrating feeder, refers to a device that can evenly, regularly and continuously feed blocky and granular materials from the storage bin to the receiving device. In the sand and stone production line can be continuously and evenly fed for the crushing machinery, and the material is coarse screening, widely used in metallurgy, coal mine, mineral processing, building materials, chemical, abrasive and other industries crushing, screening combined equipment.
Performance Parameter
| Model | Capacity (t/h) | Chute Dimensions W×L×H (mm) | Operation Mode | Max Feed Size (mm) | Vibration Motor | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Voltage (V) | Frequency (Hz) | Model | Power (kW) | Frequency (r/min) | ||||||
| GZG30-4 | 15 | 300×1000×160 | Continuous | 120 | 380 | 50 | YZD2.5-4 | 0.18×2 | 1450 | 110 |
| GZG40-4 | 30 | 400×1200×160 | YZD5-4 | 0.25×2 | 155 | |||||
| GZG50-4 | 50 | 500×1200×160 | YZD8-4 | 0.4×2 | 190 | |||||
| GZG60-4 | 80 | 600×1800×180 | 180 | YZD16-4 | 0.75×2 | 410 | ||||
| GZG70-4 | 100 | 700×1800×200 | 180 | YZD20-4 | 1.1×2 | 440 | ||||
| GZG80-4 | 200 | 800×2000×225 | 200 | YZD32-4 | 1.5×2 | 640 | ||||
| GZG90-4 | 300 | 900×1500×300 | 250 | YZD50-4 | 2.2×2 | 760 | ||||
| GZG110-4 | 400 | 1100×1500×400 | 900 | |||||||
| GZG130-4 | 500 | 1300×1500×400 | 350 | 1000 | ||||||
| GZG70-6 | 80 | 700×1800×200 | 150 | YZD20-6 | 1.5×2 | 960 | 440 | |||
| GZG80-6 | 160 | 800×2000×225 | 180 | YZD30-6 | 2.2×2 | 670 | ||||
| GZG90-6 | 240 | 900×1500×300 | 240 | YZD40-6 | 3.0×2 | 740 | ||||
| GZG110-6 | 320 | 1100×1500×300 | YZD50-6 | 3.7×2 | 940 | |||||
| GZG130-6 | 400 | 1300×1500×400 | 320 | 1040 | ||||||
| GZG150-6 | 500 | 1500×1800×500 | 2000 | |||||||
| GZG180-6 | 800 | 1800×1800×500 | YZD75-6 | 5.5×2 | 2590 | |||||
| GZG200-6 | 1000 | 2000×2000×500 | 360 | 3700 | ||||||

